Convenient and secured location with an 85 Walkscore in the heart of Roosevelt. 10 mins Über to Downtown Seattle, 20 mins walk to UW and Green Lake and Wholefoods just around the corner. Beautiful views of Rainier, Downtown, the Space Needle and the Olympic mountain range from the well-designed, green rooftop deck. The studio is furnished & decorated to maximize comfort & stocked with premium linens, bath towels & those little items you might have forgotten to pack before a trip.
Corner unit studio with plenty of natural light and premium amenities for a very comfortable quick stay. The studio is furnished & decorated to maximize comfort & stocked with premium linens, bath towels & those little items you might have forgotten to pack before a trip. A kitchen fully stocked with all the necessities to prepare your own meal, a huge shower to wash away the sweat from a night out at nearby local venues, and a comfortable bed to recover from the excitement you are sure to experience during your stay. 1 Gig Fiber internet connection.
The entire space is yours to (respectfully) enjoy. Furnished Rooftop deck with amazing city and mountains views.
You will be staying in an apartment, which means - NEIGHBORS. We ask that you be as mindful of others in our space as I am sure you are in your own. We expect the same respect for all common areas - try not to be disruptive to the other residents and please clean up after yourself.
Street Parking Only. Use Spot Hero to find the best parking options and bag bnb for bag drop off locations.
Payment: 100% of the payment will be charged in advance
Cancellation policy is Non-refundable, 100% of the total reservation will be charged in advance
In case of no show: 100% of the total reservation will be charged.
Security deposit: $200 will be authorized from your credit card, which will be returned 24 hours after your check out
Some features of this website need to store information about your visit. This is used only to provide service to you, is never shared with anyone else and is deleted when no longer needed.
You have not yet told us if we can collect Personally Identifiable Information about you
You must consent to us storing this data for you to be able to make bookings on this site. Regardless of whether or not you consent to your data being stored, we will store a cookie on your computer to tell us whether or not you have opted in. This helps us to ensure that we do not constantly ask you whether or not you want to opt in or out and it does not contain any Personally Identifiable Information (PII). If you change your mind you can visit the "App permissions" page at any time to opt in or out.
The information is stored for different time periods depending on the nature of your visit. So, if you are just looking around we will store approximate geographical location (country level) information. If you perform searches, then to make search forms more user friendly we will store the last things you searched on. This information is typically stored for a maximum of 24 hours and is only used to make your visit more pleasant.
When you make a booking with us, by necessity more information is stored.
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days | ||
---|---|---|---|---|---|---|---|---|---|
Tariff | 1 Bedroom | 1 | 2 | Thursday, 30 March 2023 | Sunday, 02 April 2023 | $115.75 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Monday, 03 April 2023 | Saturday, 15 April 2023 | $101.76 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Sunday, 16 April 2023 | Sunday, 16 April 2023 | $129.74 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Monday, 17 April 2023 | Monday, 17 April 2023 | $127.20 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Tuesday, 18 April 2023 | Tuesday, 18 April 2023 | $125.93 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Wednesday, 19 April 2023 | Monday, 24 April 2023 | $131.02 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Tuesday, 25 April 2023 | Tuesday, 25 April 2023 | $129.74 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Wednesday, 26 April 2023 | Wednesday, 26 April 2023 | $131.02 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Thursday, 27 April 2023 | Thursday, 27 April 2023 | $139.92 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Friday, 28 April 2023 | Friday, 28 April 2023 | $159.00 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Saturday, 29 April 2023 | Saturday, 29 April 2023 | $156.46 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Sunday, 30 April 2023 | Sunday, 30 April 2023 | $134.83 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Monday, 01 May 2023 | Monday, 01 May 2023 | $141.19 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Tuesday, 02 May 2023 | Tuesday, 02 May 2023 | $139.92 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Wednesday, 03 May 2023 | Wednesday, 03 May 2023 | $145.01 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Thursday, 04 May 2023 | Thursday, 04 May 2023 | $150.10 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Friday, 05 May 2023 | Friday, 05 May 2023 | $169.18 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Saturday, 06 May 2023 | Saturday, 06 May 2023 | $167.90 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Sunday, 07 May 2023 | Sunday, 07 May 2023 | $143.74 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Monday, 08 May 2023 | Monday, 08 May 2023 | $141.19 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Tuesday, 09 May 2023 | Tuesday, 09 May 2023 | $142.46 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Wednesday, 10 May 2023 | Wednesday, 10 May 2023 | $143.74 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Thursday, 11 May 2023 | Thursday, 11 May 2023 | $147.55 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Friday, 12 May 2023 | Friday, 12 May 2023 | $159.00 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Saturday, 13 May 2023 | Saturday, 13 May 2023 | $164.09 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Sunday, 14 May 2023 | Sunday, 14 May 2023 | $160.27 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Monday, 15 May 2023 | Monday, 15 May 2023 | $157.73 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Tuesday, 16 May 2023 | Tuesday, 16 May 2023 | $156.46 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Wednesday, 17 May 2023 | Wednesday, 17 May 2023 | $157.73 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Thursday, 18 May 2023 | Thursday, 18 May 2023 | $169.18 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Friday, 19 May 2023 | Friday, 19 May 2023 | $190.80 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Saturday, 20 May 2023 | Saturday, 20 May 2023 | $194.62 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Sunday, 21 May 2023 | Sunday, 21 May 2023 | $174.26 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Monday, 22 May 2023 | Monday, 22 May 2023 | $171.72 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Tuesday, 23 May 2023 | Tuesday, 23 May 2023 | $167.90 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Wednesday, 24 May 2023 | Wednesday, 24 May 2023 | $176.81 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Thursday, 25 May 2023 | Thursday, 25 May 2023 | $190.80 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Friday, 26 May 2023 | Friday, 26 May 2023 | $222.60 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Saturday, 27 May 2023 | Saturday, 27 May 2023 | $234.05 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Sunday, 28 May 2023 | Sunday, 28 May 2023 | $197.16 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Monday, 29 May 2023 | Monday, 29 May 2023 | $167.90 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Tuesday, 30 May 2023 | Tuesday, 30 May 2023 | $165.36 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Wednesday, 31 May 2023 | Wednesday, 13 March 2024 | $162.82 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Thursday, 14 March 2024 | Thursday, 14 March 2024 | $151.37 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Friday, 15 March 2024 | Friday, 15 March 2024 | $166.63 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Saturday, 16 March 2024 | Saturday, 16 March 2024 | $167.90 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Sunday, 17 March 2024 | Monday, 18 March 2024 | $152.64 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Tuesday, 19 March 2024 | Tuesday, 19 March 2024 | $153.91 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Wednesday, 20 March 2024 | Wednesday, 20 March 2024 | $157.73 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Thursday, 21 March 2024 | Thursday, 21 March 2024 | $160.27 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Friday, 22 March 2024 | Saturday, 23 March 2024 | $175.54 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Sunday, 24 March 2024 | Sunday, 24 March 2024 | $161.54 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Monday, 25 March 2024 | Monday, 25 March 2024 | $160.27 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Tuesday, 26 March 2024 | Tuesday, 26 March 2024 | $159.00 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Wednesday, 27 March 2024 | Wednesday, 27 March 2024 | $164.09 Per night | 1 | 365 | Book now! |
Tariff | 1 Bedroom | 1 | 2 | Thursday, 28 March 2024 | Thursday, 28 March 2024 | $165.36 Per night | 1 | 365 | Book now! |
No other properties nearby.